Pick your pageviews.
Get everything.
One plan, priced by the pageviews across all your sites
| Pageviews a month | Monthly | Yearly |
|---|---|---|
| 10k | $5 | $50 |
| 100k | $13 | $130 |
| 250k | $22 | $220 |
| 500k | $33 | $330 |
| 1M | $50 | $500 |
| 2M | $78 | $780 |
| 5M | $110 | $1,100 |
| 10M | $165 | $1,650 |
| 50M | $650 | $6,500 |
| 100M | $1,100 | $11,000 |
| Pageviews a month | Monthly | Yearly |
|---|---|---|
| 10k | £4 | £40 |
| 100k | £10 | £100 |
| 250k | £17 | £170 |
| 500k | £25 | £250 |
| 1M | £38 | £380 |
| 2M | £58 | £580 |
| 5M | £85 | £850 |
| 10M | £125 | £1,250 |
| 50M | £500 | £5,000 |
| 100M | £850 | £8,500 |
| Pageviews a month | Monthly | Yearly |
|---|---|---|
| 10k | €5 | €50 |
| 100k | €12 | €120 |
| 250k | €20 | €200 |
| 500k | €30 | €300 |
| 1M | €45 | €450 |
| 2M | €70 | €700 |
| 5M | €100 | €1,000 |
| 10M | €150 | €1,500 |
| 50M | €600 | €6,000 |
| 100M | €1,000 | €10,000 |
Prices are plus VAT or sales tax where it applies. Our terms say how the trial, cancelling and refunds work.
Free for charities
Every feature, however busy your sites, for charities in 17 countries, the US and the UK among them.
Apply for a free account