djangodocs
Speed
- TTFB
- 2.7 s
- Poor
2.7 s
- FCP
- 3.6 s
- Poor
3.6 s
- LCP
- 3.6 s
- Needs improvement
3.6 s
- INP
- No data yet
- CLS
- 0
- Good
0
- No shift on 100% of loads
- PLT
- 4.7 s
- Needs improvement
4.7 s
Largest contentful paint
LCP by
Pages
| Rank | Page | LCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/2.0/intro/whatsnext/ | 1.3 s | 1 | 0% |
| 2 | /es/3.0/howto/outputting-pdf/ | 3.6 s | 1 | 0% |
| 3 | /es/3.0/releases/1.11.9/ | 2.7 s | 1 | 0% |
| 4 | /es/4.2/releases/1.0/ | 3.6 s | 1 | 0% |
| 5 | /es/5.0/releases/1.8.17/ | 2.3 s | 1 | 0% |
| 6 | /zh-hans/4.1/howto/custom-template-tags/ | 2.7 s | 1 | 0% |
| 7 | /zh-hans/6.1/releases/4.0.5/ | 1.8 s | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share | Change |
|---|---|---|---|---|
| cfEdge | 82 ms | 7 | 10% | New |
| cfWorker | 190 ms | 7 | 10% | New |
| page | 190 ms | 7 | 10% | New |