djangodocs
Speed
- TTFB
- 580 ms
- โผ Down 1.2 s
- Good
580 ms
- FCP
- 660 ms
- โผ Down 1.3 s
- Good
660 ms
- LCP
- 660 ms
- โผ Down 1.3 s
- Good
660 ms
- INP
- 10 ms
- No change
- Good
10 ms
- CLS
- 0
- โผ Down 0.001
- Good
0
- No shift on 81% of loads
- PLT
- 1.0 s
- โผ Down 2.1 s
- Good
1.0 s
Page load time
PLT by
Device
Desktop17 loads1.0 s
Country
Madagascar8 loads660 ms
Brazil3 loads1.2 s
Netherlands3 loads580 ms
Dominican Republic1 load1.0 s
Japan1 load1.3 s
Tor1 load1.2 s
Pages
| Rank | Page | PLT | Page loads | Poor |
|---|---|---|---|---|
| 1 | /fr/6.0/ref/contrib/gis/ | 440 ms | 2 | 0% |
| 2 | /fr/6.0/ref/contrib/gis/model-api/ | 760 ms | 2 | 0% |
| 3 | /pt-br/4.0/intro/install/ | 1.2 s | 2 | 0% |
| 4 | /en/4.2/howto/upgrade-version/ | 580 ms | 1 | 0% |
| 5 | /en/4.2/internals/release-process/ | 50 ms | 1 | 0% |
| 6 | /en/4.2/topics/http/sessions/ | 1.2 s | 1 | 0% |
| 7 | /en/4.2/topics/testing/overview/ | 40 ms | 1 | 0% |
| 8 | /en/6.0/ref/contrib/gis/ | 1.5 s | 1 | 0% |
Server timing
No server timings in these dates. How to send them