djangodocs
Speed
- TTFB
- 1.3 s
- No change
- Needs improvement
160 ms
1.3 s
- FCP
- 760 ms
- โผ Down 0.4 s
- Good
760 ms
- LCP
- 1.5 s
- โฒ Up 0.3 s
- Good
1.5 s
- INP
- 20 ms
- No change
- Good
20 ms
- CLS
- 0.001
- โฒ Up 0.001
- Good
0.001
- PLT
- 3.1 s
- โฒ Up 1.1 s
- Needs improvement
330 ms
3.1 s
Page load time
PLT by
Pages
| Rank | Page | PLT | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/4.2/howto/upgrade-version/ | 25.2 s | 1 | 100% |
| 2 | /en/6.0/ref/contrib/auth/ | 290 ms | 2 | 0% |
| 3 | /en/6.0/topics/auth/ | 1.5 s | 2 | 0% |
| 4 | /en/6.0/topics/auth/default/ | 660 ms | 2 | 0% |
| 5 | /en/5.2/releases/5.2/ | 3.1 s | 1 | 0% |
| 6 | /en/6.1/ | 330 ms | 1 | 0% |
| 7 | /en/dev/howto/custom-management-commands/ | 4.1 s | 1 | 0% |
| 8 | /fr/6.1/ref/forms/widgets/ | 660 ms | 1 | 0% |
Server timing
No server timings in these dates. How to send them