djangodocs
Speed
- TTFB
- 580 ms
- โผ Down 1.2 s
- Good
580 ms
- FCP
- 660 ms
- โผ Down 1.3 s
- Good
660 ms
- LCP
- 660 ms
- โผ Down 1.3 s
- Good
660 ms
- INP
- 10 ms
- No change
- Good
10 ms
- CLS
- 0
- โผ Down 0.001
- Good
0
- No shift on 81% of loads
- PLT
- 1.0 s
- โผ Down 2.1 s
- Good
1.0 s
Interaction to next paint
INP by
Device
Desktop10 loads10 ms
Country
Madagascar5 loads0 ms
Brazil3 loads90 ms
Netherlands2 loads0 ms
Pages
| Rank | Page | INP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /fr/6.0/ref/contrib/gis/ | 0 ms | 2 | 0% |
| 2 | /pt-br/4.0/intro/install/ | 90 ms | 2 | 0% |
| 3 | /en/4.2/howto/upgrade-version/ | 0 ms | 1 | 0% |
| 4 | /en/4.2/internals/release-process/ | 0 ms | 1 | 0% |
| 5 | /en/6.0/ref/contrib/gis/ | 10 ms | 1 | 0% |
| 6 | /fr/6.0/ref/contrib/gis/install/ | 0 ms | 1 | 0% |
| 7 | /fr/6.0/ref/contrib/gis/model-api/ | 0 ms | 1 | 0% |
| 8 | /pt-br/4.0/topics/install/ | 0 ms | 1 | 0% |
Server timing
No server timings in these dates. How to send them