djangodocs
Speed
- TTFB
- 580 ms
- โผ Down 1.2 s
- Good
580 ms
- FCP
- 660 ms
- โผ Down 1.3 s
- Good
660 ms
- LCP
- 660 ms
- โผ Down 1.3 s
- Good
660 ms
- INP
- 10 ms
- No change
- Good
10 ms
- CLS
- 0
- โผ Down 0.001
- Good
0
- No shift on 81% of loads
- PLT
- 1.0 s
- โผ Down 2.1 s
- Good
1.0 s
First contentful paint
FCP by
Device
Desktop12 loads660 ms
Country
Madagascar7 loads660 ms
Brazil3 loads1.2 s
Dominican Republic1 load1.0 s
Japan1 load1.3 s
Pages
| Rank | Page | FCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /fr/6.0/ref/contrib/gis/ | 500 ms | 2 | 0% |
| 2 | /fr/6.0/ref/contrib/gis/model-api/ | 660 ms | 2 | 0% |
| 3 | /pt-br/4.0/intro/install/ | 1.2 s | 2 | 0% |
| 4 | /es/5.2/intro/tutorial02/ | 1.0 s | 1 | 0% |
| 5 | /fr/6.0/ref/contrib/gis/commands/ | 80 ms | 1 | 0% |
| 6 | /fr/6.0/ref/contrib/gis/db-api/ | 80 ms | 1 | 0% |
| 7 | /fr/6.0/ref/contrib/gis/install/ | 660 ms | 1 | 0% |
| 8 | /ja/6.1/howto/logging/ | 1.3 s | 1 | 0% |
Server timing
No server timings in these dates. How to send them