djangodocs
Speed
- TTFB
- 1.3 s
- โฒ Up 0.9 s
- Needs improvement
1.5 s
1.0 s
- FCP
- 1.5 s
- โฒ Up 0.9 s
- Good
2.3 s
1.3 s
- LCP
- 1.5 s
- โฒ Up 0.9 s
- Good
2.3 s
1.3 s
- INP
- 20 ms
- โฒ Up 10 ms
- Good
20 ms
- CLS
- 0
- No change
- Good
0
0
- No shift on 92% of loads
- PLT
- 1.5 s
- โฒ Up 0.7 s
- Good
2.7 s
1.5 s
Cumulative layout shift
CLS by
Country
Mauritania9 loads0
China3 loads0
Liberia1 load0
Pages
| Rank | Page | CLS | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/ref/models/fields/ | 0.12 | 2 | 0% |
| 2 | /search | 0 | 2 | 0% |
| 3 | /en/1.8/ref/contrib/staticfiles/ | 0 | 1 | 0% |
| 4 | /en/2.0/ref/models/options/ | 0 | 1 | 0% |
| 5 | /en/6.0/ref/forms/models/ | 0 | 1 | 0% |
| 6 | /en/6.0/ref/tasks/ | 0 | 1 | 0% |
| 7 | /en/6.0/topics/db/examples/ | 0 | 1 | 0% |
| 8 | /en/6.0/topics/db/models/ | 0 | 1 | 0% |
Server timing
No server timings in these dates. How to send them