djangodocs
Speed
- TTFB
- 1.0 s
- Needs improvement
580 ms
1.8 s
1.0 s
- FCP
- 1.0 s
- Good
330 ms
2.0 s
1.0 s
- LCP
- 1.0 s
- Good
330 ms
2.0 s
1.0 s
- INP
- 10 ms
- Good
80 ms
20 ms
10 ms
- CLS
- 0
- Good
0
0
- No shift on 80% of loads
- PLT
- 2.0 s
- Good
500 ms
3.1 s
2.0 s
Cumulative layout shift
CLS by
Device
Desktop15 loads0.001
Pages
| Rank | Page | CLS | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/1.8/internals/team/ | 0 | 2 | 0% |
| 2 | /en/6.0/ref/contrib/auth/ | 0.001 | 2 | 0% |
| 3 | /en/6.0/topics/auth/ | 0.001 | 2 | 0% |
| 4 | /en/6.0/topics/auth/default/ | 0 | 2 | 0% |
| 5 | /en/dev/howto/custom-management-commands/ | 0.006 | 1 | 0% |
| 6 | /en/dev/howto/static-files/ | 0.002 | 1 | 0% |
| 7 | /es/5.0/topics/http/sessions/ | 0 | 1 | 0% |
| 8 | /fr/6.1/ref/forms/widgets/ | 0.001 | 1 | 0% |
Server timing
No server timings in these dates. How to send them