djangodocs
Speed
- TTFB
- 1.0 s
- โฒ Up 0.8 s
- Needs improvement
1.0 s
- FCP
- 1.3 s
- โฒ Up 0.9 s
- Good
1.3 s
- LCP
- 1.3 s
- โฒ Up 0.9 s
- Good
1.3 s
- INP
- 20 ms
- โฒ Up 10 ms
- Good
20 ms
- CLS
- 0
- No change
- Good
0
- No shift on 92% of loads
- PLT
- 1.5 s
- โฒ Up 1.1 s
- Good
1.5 s
Page load time
PLT by
Device
Desktop14 loads1.5 s
Country
Mauritania9 loads760 ms
Australia2 loads1.2 s
China2 loads4.1 s
Liberia1 load4.1 s
Pages
| Rank | Page | PLT | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/ref/models/fields/ | 580 ms | 2 | 0% |
| 2 | /search | 1.3 s | 2 | 0% |
| 3 | /en/1.8/ref/contrib/staticfiles/ | 4.1 s | 1 | 0% |
| 4 | /en/6.0/ref/forms/models/ | 190 ms | 1 | 0% |
| 5 | /en/6.0/ref/tasks/ | 4.1 s | 1 | 0% |
| 6 | /en/6.0/topics/db/examples/ | 380 ms | 1 | 0% |
| 7 | /en/6.0/topics/db/models/ | 0 ms | 1 | 0% |
| 8 | /en/6.0/topics/tasks/ | 2.7 s | 1 | 0% |
Server timing
No server timings in these dates. How to send them