djangodocs
Speed
- TTFB
- 1.0 s
- Needs improvement
1.0 s
- FCP
- 1.0 s
- Good
1.0 s
- LCP
- 1.0 s
- Good
1.0 s
- INP
- 20 ms
- Good
20 ms
- CLS
- 0
- Good
0
- No shift on 76% of loads
- PLT
- 2.0 s
- Good
2.0 s
Largest contentful paint
LCP by
Device
Desktop104 loads1.0 s
Country
United Kingdom28 loads190 ms
China11 loads2.0 s
Kenya11 loads290 ms
United States9 loads2.0 s
Madagascar7 loads660 ms
India5 loads1.5 s
Brazil4 loads1.2 s
Italy4 loads500 ms
Pages
| Rank | Page | LCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/topics/auth/passwords/ | 5.4 s | 1 | 100% |
| 2 | /en/6.1/ | 190 ms | 17 | 0% |
| 3 | /search | 580 ms | 13 | 0% |
| 4 | /en/6.0/topics/auth/ | 1.5 s | 3 | 0% |
| 5 | /en/6.1/ref/contrib/humanize/ | 120 ms | 3 | 0% |
| 6 | /en/6.0/ref/contrib/auth/ | 330 ms | 2 | 0% |
| 7 | /en/6.0/topics/db/optimization/ | 440 ms | 2 | 0% |
| 8 | /en/6.1/faq/ | 160 ms | 2 | 0% |
Server timing
No server timings in these dates. How to send them