djangodocs
Speed
- TTFB
- 70 ms
- Good
70 ms
- FCP
- 660 ms
- Good
660 ms
- LCP
- 660 ms
- Good
660 ms
- INP
- 20 ms
- Good
20 ms
- CLS
- 0
- Good
0
- No shift on 86% of loads
- PLT
- 1.2 s
- Good
1.2 s
Time to first byte
TTFB by
Pages
| Rank | Page | TTFB | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/intro/tutorial01/ | 50 ms | 5 | 20% |
| 2 | /en/6.0/intro/tutorial06/ | 9.5 s | 3 | 33% |
| 3 | /en/6.0/ | 110 ms | 14 | 0% |
| 4 | /en/6.0/intro/tutorial05/ | 140 ms | 8 | 0% |
| 5 | /en/6.0/topics/auth/customizing/ | 30 ms | 6 | 0% |
| 6 | /en/6.0/intro/overview/ | 10 ms | 5 | 0% |
| 7 | /en/6.0/intro/install/ | 10 ms | 4 | 0% |
| 8 | /en/6.0/intro/tutorial07/ | 60 ms | 4 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| cfEdge | 6 ms | 52 | 49% |
| cfWorker | 190 ms | 52 | 49% |
| page | 190 ms | 51 | 48% |