djangodocs
Speed
- TTFB
- 10 ms
- Good
10 ms
- FCP
- 660 ms
- Good
660 ms
- LCP
- 660 ms
- Good
660 ms
- INP
- 10 ms
- Good
10 ms
- CLS
- 0
- Good
0
- No shift on 84% of loads
- PLT
- 1.2 s
- Good
1.2 s
Interaction to next paint
INP by
Pages
| Rank | Page | INP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/intro/overview/ | 10 ms | 4 | 0% |
| 2 | /en/6.0/intro/install/ | 10 ms | 3 | 0% |
| 3 | /en/6.0/intro/tutorial01/ | 20 ms | 2 | 0% |
| 4 | /en/6.0/ | 10 ms | 1 | 0% |
| 5 | /en/6.0/intro/reusable-apps/ | 10 ms | 1 | 0% |
| 6 | /en/6.0/intro/tutorial06/ | 10 ms | 1 | 0% |
| 7 | /en/6.0/intro/tutorial07/ | 20 ms | 1 | 0% |
| 8 | /en/6.0/intro/tutorial08/ | 20 ms | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share | Change |
|---|---|---|---|---|
| cfEdge | 12 ms | 21 | 54% | New |
| cfWorker | 160 ms | 21 | 54% | New |
| page | 160 ms | 21 | 54% | New |