djangodocs
Speed
- TTFB
- 60 ms
- Good
60 ms
- FCP
- 660 ms
- Good
660 ms
- LCP
- 660 ms
- Good
660 ms
- INP
- 20 ms
- Good
20 ms
- CLS
- 0
- Good
0
- No shift on 86% of loads
- PLT
- 1.2 s
- Good
1.2 s
First contentful paint
FCP by
Pages
| Rank | Page | FCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/ | 580 ms | 8 | 0% |
| 2 | /en/6.0/intro/overview/ | 580 ms | 4 | 0% |
| 3 | /en/6.0/intro/install/ | 2.0 s | 3 | 0% |
| 4 | /en/6.0/intro/tutorial05/ | 1.3 s | 3 | 0% |
| 5 | /en/6.0/topics/ | 660 ms | 3 | 0% |
| 6 | /en/6.0/topics/auth/customizing/ | 580 ms | 3 | 0% |
| 7 | /en/6.0/intro/tutorial01/ | 660 ms | 2 | 0% |
| 8 | /en/6.0/topics/forms/ | 190 ms | 2 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share | Change |
|---|---|---|---|---|
| cfEdge | 6 ms | 52 | 50% | New |
| cfWorker | 190 ms | 52 | 50% | New |
| page | 190 ms | 51 | 49% | New |