djangodocs
Speed
- TTFB
- 60 ms
- Good
60 ms
- FCP
- 660 ms
- Good
660 ms
- LCP
- 660 ms
- Good
660 ms
- INP
- 20 ms
- Good
20 ms
- CLS
- 0
- Good
0
- No shift on 86% of loads
- PLT
- 1.2 s
- Good
1.2 s
Cumulative layout shift
CLS by
Pages
| Rank | Page | CLS | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/ | 0.003 | 14 | 0% |
| 2 | /en/6.0/topics/auth/customizing/ | 0.06 | 6 | 0% |
| 3 | /en/6.0/intro/overview/ | 0.001 | 5 | 0% |
| 4 | /en/6.0/intro/tutorial01/ | 0.007 | 5 | 0% |
| 5 | /en/6.0/intro/tutorial05/ | 0 | 5 | 0% |
| 6 | /en/6.0/intro/install/ | 0 | 4 | 0% |
| 7 | /en/6.0/intro/tutorial07/ | 0 | 4 | 0% |
| 8 | /en/6.0/intro/tutorial04/ | 0.001 | 3 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share | Change |
|---|---|---|---|---|
| cfEdge | 6 ms | 52 | 50% | New |
| cfWorker | 190 ms | 52 | 50% | New |
| page | 190 ms | 51 | 49% | New |