djangodocs
Speed
- TTFB
- 290 ms
- Good
290 ms
- FCP
- 580 ms
- Good
580 ms
- LCP
- 580 ms
- Good
580 ms
- INP
- 10 ms
- Good
10 ms
- CLS
- 0
- Good
0
- No shift on 76% of loads
- PLT
- 760 ms
- Good
760 ms
Page load time
PLT by
Device
Desktop21 loads760 ms
Country
Netherlands21 loads760 ms
Pages
| Rank | Page | PLT | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.1/intro/tutorial02/ | 880 ms | 4 | 25% |
| 2 | /en/dev/howto/deployment/wsgi/ | 1.0 s | 5 | 0% |
| 3 | /en/6.0/ref/models/expressions/ | 660 ms | 2 | 0% |
| 4 | /en/6.0/topics/db/aggregation/ | 760 ms | 2 | 0% |
| 5 | /en/6.1/intro/ | 90 ms | 2 | 0% |
| 6 | /en/6.1/intro/tutorial01/ | 120 ms | 2 | 0% |
| 7 | /en/6.0/topics/auth/ | 330 ms | 1 | 0% |
| 8 | /en/6.0/topics/class-based-views/mixins/ | 580 ms | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| page | 71 ms | 4 | 15% |