djangodocs
Speed
- TTFB
- 40 ms
- Good
- Good 92%, Needs improvement 8%, Poor 0%
40 ms
- FCP
- 290 ms
- Good
- Good 100%, Needs improvement 0%, Poor 0%
290 ms
- LCP
- 290 ms
- Good
- Good 100%, Needs improvement 0%, Poor 0%
290 ms
- INP
- 20 ms
- Good
- Good 100%, Needs improvement 0%, Poor 0%
20 ms
- CLS
- 0
- Good
- Good 100%, Needs improvement 0%, Poor 0%
0
- No shift on 83% of loads
- PLT
- 290 ms
- Good
- Good 100%, Needs improvement 0%, Poor 0%
290 ms
Interaction to next paint
INP by
Pages
| Rank | Page | INP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/ref/contrib/gis/db-api/ | 20 ms | 1 | 0% |
| 2 | /en/6.0/ref/contrib/gis/forms-api/ | 10 ms | 1 | 0% |
| 3 | /en/6.0/ref/contrib/gis/model-api/ | 20 ms | 1 | 0% |
| 4 | /en/6.0/topics/ | 10 ms | 1 | 0% |
| 5 | /en/6.0/topics/db/ | 0 ms | 1 | 0% |
| 6 | /en/6.0/topics/db/multi-db/ | 40 ms | 1 | 0% |
| 7 | /en/6.0/topics/db/optimization/ | 10 ms | 1 | 0% |
| 8 | /en/6.0/topics/db/tablespaces/ | 10 ms | 1 | 0% |
Server timing
No server timings in these dates. How to send them