djangodocs
Speed
- TTFB
- 660 ms
- Good
500 ms
660 ms
- FCP
- 1.3 s
- Good
1.0 s
1.3 s
- LCP
- 1.3 s
- Good
1.0 s
1.3 s
- INP
- 10 ms
- Good
10 ms
0 ms
- CLS
- 0
- Good
0
0
- No shift on 78% of loads
- PLT
- 1.3 s
- Good
880 ms
1.3 s
Time to first byte
TTFB by
Country
Japan9 loads660 ms
Pages
| Rank | Page | TTFB | Page loads | Poor |
|---|---|---|---|---|
| 1 | /ja/3.1/ref/forms/validation/ | 880 ms | 1 | 0% |
| 2 | /ja/5.2/howto/upgrade-version/ | 1.0 s | 1 | 0% |
| 3 | /ja/5.2/internals/release-process/ | 60 ms | 1 | 0% |
| 4 | /ja/5.2/releases/ | 0 ms | 1 | 0% |
| 5 | /ja/5.2/releases/4.2.25/ | 10 ms | 1 | 0% |
| 6 | /ja/5.2/releases/4.2.30/ | 330 ms | 1 | 0% |
| 7 | /ja/5.2/releases/5.0.14/ | 440 ms | 1 | 0% |
| 8 | /ja/5.2/releases/5.0/ | 500 ms | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share | Change |
|---|---|---|---|---|
| cfEdge | 41 ms | 9 | 100% | New |
| cfWorker | 500 ms | 9 | 100% | New |
| page | 500 ms | 9 | 100% | New |