djangodocs
Speed
- TTFB
- 250 ms
- Good
190 ms
250 ms
- FCP
- 440 ms
- Good
380 ms
440 ms
- LCP
- 440 ms
- Good
380 ms
440 ms
- INP
- 40 ms
- Good
50 ms
40 ms
- CLS
- 0
- Good
0
0
- No shift on 85% of loads
- PLT
- 500 ms
- Good
380 ms
500 ms
Time to first byte
TTFB by
Country
United Kingdom74 loads250 ms
Pages
| Rank | Page | TTFB | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/5.2/topics/auth/passwords/ | 3.1 s | 1 | 100% |
| 2 | /es/5.1/ref/settings/ | 2.0 s | 1 | 100% |
| 3 | /en/6.1/ | 250 ms | 18 | 0% |
| 4 | /search | 500 ms | 11 | 0% |
| 5 | /pl/5.2/ref/models/querysets/ | 120 ms | 5 | 0% |
| 6 | /en/6.0/ref/contrib/admin/ | 290 ms | 4 | 0% |
| 7 | /en/6.1/ref/contrib/humanize/ | 30 ms | 3 | 0% |
| 8 | /en/6.0/topics/pagination/ | 190 ms | 2 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| page | 54 ms | 24 | 25% |