djangodocs
Speed
- TTFB
- 250 ms
- Good
190 ms
250 ms
- FCP
- 440 ms
- Good
380 ms
440 ms
- LCP
- 440 ms
- Good
380 ms
440 ms
- INP
- 40 ms
- Good
50 ms
40 ms
- CLS
- 0
- Good
0
0
- No shift on 85% of loads
- PLT
- 500 ms
- Good
380 ms
500 ms
Interaction to next paint
INP by
Country
United Kingdom58 loads40 ms
Pages
| Rank | Page | INP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.1/ | 40 ms | 15 | 0% |
| 2 | /search | 40 ms | 11 | 0% |
| 3 | /en/6.1/ref/contrib/humanize/ | 50 ms | 3 | 0% |
| 4 | /en/6.1/faq/ | 0 ms | 2 | 0% |
| 5 | /en/6.1/faq/general/ | 10 ms | 2 | 0% |
| 6 | /en/6.1/ref/templates/builtins/ | 70 ms | 2 | 0% |
| 7 | /pl/5.2/ref/models/fields/ | 10 ms | 2 | 0% |
| 8 | /pl/5.2/ref/models/querysets/ | 90 ms | 2 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| page | 54 ms | 24 | 25% |