djangodocs
Speed
- TTFB
- 290 ms
- Good
190 ms
290 ms
- FCP
- 500 ms
- Good
380 ms
500 ms
- LCP
- 500 ms
- Good
380 ms
500 ms
- INP
- 20 ms
- Good
50 ms
20 ms
- CLS
- 0.001
- Good
0
0.001
- PLT
- 660 ms
- Good
380 ms
660 ms
Interaction to next paint
INP by
Country
United Kingdom39 loads20 ms
Pages
| Rank | Page | INP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.1/ | 40 ms | 6 | 0% |
| 2 | /en/6.0/ref/contrib/staticfiles/ | 0 ms | 4 | 0% |
| 3 | /search | 40 ms | 3 | 0% |
| 4 | /pl/5.2/ref/models/fields/ | 10 ms | 2 | 0% |
| 5 | /pl/5.2/ref/models/querysets/ | 90 ms | 2 | 0% |
| 6 | /en/3.1/ref/models/ | 0 ms | 1 | 0% |
| 7 | /en/3.1/ref/models/indexes/ | 0 ms | 1 | 0% |
| 8 | /en/5.2/topics/auth/passwords/ | 20 ms | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| page | 54 ms | 34 | 42% |