djangodocs
Speed
- TTFB
- 290 ms
- Good
190 ms
290 ms
- FCP
- 500 ms
- Good
380 ms
500 ms
- LCP
- 500 ms
- Good
380 ms
500 ms
- INP
- 20 ms
- Good
50 ms
20 ms
- CLS
- 0.001
- Good
0
0.001
- PLT
- 660 ms
- Good
380 ms
660 ms
First contentful paint
FCP by
Country
United Kingdom51 loads500 ms
Pages
| Rank | Page | FCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/ref/contrib/staticfiles/ | 440 ms | 6 | 17% |
| 2 | /en/5.2/topics/auth/passwords/ | 3.6 s | 1 | 100% |
| 3 | /en/6.1/ | 500 ms | 8 | 0% |
| 4 | /pl/5.2/ref/models/querysets/ | 330 ms | 4 | 0% |
| 5 | /en/6.0/ref/contrib/admin/ | 1.2 s | 3 | 0% |
| 6 | /search | 1.8 s | 3 | 0% |
| 7 | /en/6.0/topics/pagination/ | 380 ms | 2 | 0% |
| 8 | /en/6.1/glossary/ | 160 ms | 2 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| page | 54 ms | 34 | 42% |