djangodocs
Speed
- TTFB
- 2.3 s
- Poor
2.3 s
- FCP
- 3.6 s
- Poor
3.6 s
- LCP
- 3.6 s
- Needs improvement
3.6 s
- INP
- 80 ms
- Good
80 ms
- CLS
- 0
- Good
0
- No shift on 75% of loads
- PLT
- 4.7 s
- Needs improvement
4.7 s
Time to first byte
TTFB by
Pages
| Rank | Page | TTFB | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/2.1/topics/auth/passwords/ | 4.7 s | 1 | 100% |
| 2 | /en/dev/ref/class-based-views/generic-display/ | 2.7 s | 1 | 100% |
| 3 | /es/1.11/ref/utils/ | 3.1 s | 1 | 100% |
| 4 | /es/4.2/howto/deployment/wsgi/apache-auth/ | 2.3 s | 1 | 100% |
| 5 | /ko/3.0/ref/templates/api/ | 2.3 s | 1 | 100% |
| 6 | /en/6.0/topics/auth/default/ | 30 ms | 4 | 0% |
| 7 | /en/6.0/topics/auth/ | 440 ms | 1 | 0% |
| 8 | /es/3.1/releases/2.0/ | 760 ms | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| cfEdge | 54 ms | 6 | 5% |
| cfWorker | 140 ms | 6 | 5% |
| page | 140 ms | 4 | 3% |