djangodocs
Speed
- TTFB
- 2.3 s
- Poor
2.3 s
- FCP
- 3.6 s
- Poor
3.6 s
- LCP
- 3.6 s
- Needs improvement
3.6 s
- INP
- 80 ms
- Good
80 ms
- CLS
- 0
- Good
0
- No shift on 75% of loads
- PLT
- 4.7 s
- Needs improvement
4.7 s
Cumulative layout shift
CLS by
Pages
| Rank | Page | CLS | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/topics/auth/default/ | 0.004 | 4 | 0% |
| 2 | /en/2.1/topics/auth/passwords/ | 0.001 | 1 | 0% |
| 3 | /en/6.0/topics/auth/ | 0 | 1 | 0% |
| 4 | /en/dev/ref/class-based-views/generic-display/ | 0 | 1 | 0% |
| 5 | /es/1.11/ref/utils/ | 0 | 1 | 0% |
| 6 | /es/3.1/releases/2.0/ | 0 | 1 | 0% |
| 7 | /es/4.2/howto/deployment/wsgi/apache-auth/ | 0 | 1 | 0% |
| 8 | /es/6.0/topics/templates/ | 0 | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| cfEdge | 54 ms | 6 | 5% |
| cfWorker | 140 ms | 6 | 5% |
| page | 140 ms | 4 | 3% |