djangodocs
Speed
- TTFB
- 1.3 s
- โผ Down 0.5 s
- Needs improvement
1.3 s
- FCP
- 2.0 s
- โผ Down 1.1 s
- Needs improvement
2.0 s
- LCP
- 2.0 s
- โผ Down 1.1 s
- Good
2.0 s
- INP
- No data yet
- CLS
- 0.002
- โฒ Up 0.002
- Good
0.002
- PLT
- 3.6 s
- โผ Down 0.5 s
- Needs improvement
3.6 s
Page load time
PLT by
Pages
| Rank | Page | PLT | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/topics/composite-primary-key/ | 9.5 s | 1 | 100% |
| 2 | /en/6.1/ref/contrib/flatpages/ | 9.5 s | 1 | 100% |
| 3 | /en/6.1/ | 2.3 s | 1 | 0% |
| 4 | /en/6.1/howto/custom-management-commands/ | 2.3 s | 1 | 0% |
| 5 | /en/6.1/ref/models/instances/ | 2.3 s | 1 | 0% |
| 6 | /en/6.1/topics/class-based-views/generic-editing/ | 2.7 s | 1 | 0% |
| 7 | /en/6.1/topics/http/views/ | 3.6 s | 1 | 0% |
| 8 | /en/6.1/topics/security/ | 2.0 s | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| cfEdge | 54 ms | 3 | 27% |
| cfWorker | 190 ms | 3 | 27% |