djangodocs
Speed
- TTFB
- 580 ms
- โผ Down 300 ms
- Good
1.8 s
500 ms
- FCP
- 1.0 s
- โผ Down 0.2 s
- Good
1.8 s
760 ms
- LCP
- 1.0 s
- โผ Down 0.2 s
- Good
1.8 s
760 ms
- INP
- 0 ms
- Good
0 ms
0 ms
- CLS
- 0
- No change
- Good
0
0
- No shift on 83% of loads
- PLT
- 1.0 s
- โผ Down 0.8 s
- Good
1.8 s
880 ms
First contentful paint
FCP by
Country
China12 loads1.0 s
Pages
| Rank | Page | FCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.1/ref/contrib/contenttypes/ | 4.1 s | 1 | 100% |
| 2 | /en/3.2/ref/forms/widgets/ | 880 ms | 2 | 0% |
| 3 | /search | 1.8 s | 2 | 0% |
| 4 | /en/3.2/ref/contrib/contenttypes/ | 760 ms | 1 | 0% |
| 5 | /en/3.2/ref/forms/api/ | 1.0 s | 1 | 0% |
| 6 | /en/6.1/ref/forms/widgets/ | 660 ms | 1 | 0% |
| 7 | /zh-hans/3.2/ | 80 ms | 1 | 0% |
| 8 | /zh-hans/3.2/ref/contrib/contenttypes/ | 660 ms | 1 | 0% |
Server timing
No server timings in these dates. How to send them