djangodocs
Speed
- TTFB
- 20 ms
- Good
20 ms
- FCP
- 660 ms
- Good
660 ms
- LCP
- 660 ms
- Good
660 ms
- INP
- 10 ms
- Good
10 ms
- CLS
- 0
- Good
0
- No shift on 84% of loads
- PLT
- 1.2 s
- Good
1.2 s
Time to first byte
TTFB by
Pages
| Rank | Page | TTFB | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/intro/tutorial01/ | 50 ms | 5 | 20% |
| 2 | /en/6.0/intro/tutorial06/ | 9.5 s | 1 | 100% |
| 3 | /en/dev/howto/static-files/ | 2.3 s | 1 | 100% |
| 4 | /en/6.0/intro/overview/ | 10 ms | 5 | 0% |
| 5 | /en/6.0/intro/install/ | 10 ms | 4 | 0% |
| 6 | /en/6.0/ | 290 ms | 3 | 0% |
| 7 | /en/6.0/intro/ | 10 ms | 2 | 0% |
| 8 | /en/6.0/intro/tutorial02/ | 10 ms | 2 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share | Change |
|---|---|---|---|---|
| cfEdge | 12 ms | 22 | 54% | New |
| cfWorker | 160 ms | 22 | 54% | New |
| page | 160 ms | 22 | 54% | New |