djangodocs
Speed
- TTFB
- 1.0 s
- Needs improvement
- Good 67%, Needs improvement 27%, Poor 7%
1.0 s
- FCP
- 1.5 s
- Good
- Good 92%, Needs improvement 8%, Poor 0%
1.5 s
- LCP
- 1.5 s
- Good
- Good 92%, Needs improvement 8%, Poor 0%
1.5 s
- INP
- 20 ms
- Good
- Good 100%, Needs improvement 0%, Poor 0%
20 ms
- CLS
- 0.001
- Good
- Good 100%, Needs improvement 0%, Poor 0%
0.001
- PLT
- 1.8 s
- Good
- Good 93%, Needs improvement 7%, Poor 0%
1.8 s
First contentful paint
FCP by
Pages
| Rank | Page | FCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/topics/auth/ | 1.5 s | 3 | 0% |
| 2 | /en/6.0/ref/contrib/auth/ | 330 ms | 2 | 0% |
| 3 | /en/6.0/topics/auth/default/ | 140 ms | 2 | 0% |
| 4 | /en/6.0/ref/forms/widgets/ | 2.7 s | 1 | 0% |
| 5 | /en/dev/howto/static-files/ | 1.3 s | 1 | 0% |
| 6 | /es/2.0/intro/install/ | 660 ms | 1 | 0% |
| 7 | /ja/5.0/howto/overriding-templates/ | 1.5 s | 1 | 0% |
| 8 | /ja/5.0/topics/auth/passwords/ | 1.5 s | 1 | 0% |
Server timing
No server timings in these dates. How to send them