djangodocs
Speed
- TTFB
- 580 ms
- โฒ Up 550 ms
- Good
1.8 s
500 ms
- FCP
- 880 ms
- Good
1.8 s
760 ms
- LCP
- 880 ms
- Good
1.8 s
760 ms
- INP
- 0 ms
- Good
0 ms
0 ms
- CLS
- 0
- Good
0
0
- No shift on 86% of loads
- PLT
- 880 ms
- โผ Down 0.6 s
- Good
1.8 s
760 ms
Cumulative layout shift
CLS by
Browser
Edge21 loads0
Country
China11 loads0
Japan8 loads0
Netherlands1 load0
Poland1 load0.005
Pages
| Rank | Page | CLS | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/3.2/ref/contrib/contenttypes/ | 0 | 2 | 0% |
| 2 | /en/3.2/ref/forms/widgets/ | 0.12 | 2 | 0% |
| 3 | /search | 0 | 2 | 0% |
| 4 | /zh-hans/3.2/ | 0 | 2 | 0% |
| 5 | /zh-hans/3.2/ref/contrib/contenttypes/ | 0 | 2 | 0% |
| 6 | /zh-hans/3.2/releases/ | 0 | 2 | 0% |
| 7 | /en/3.2/ref/forms/api/ | 0 | 1 | 0% |
| 8 | /en/6.0/topics/auth/ | 0 | 1 | 0% |
Server timing
No server timings in these dates. How to send them