djangodocs
Speed
- TTFB
- 660 ms
- Good
660 ms
- FCP
- 660 ms
- Good
660 ms
- LCP
- 660 ms
- Good
660 ms
- INP
- 20 ms
- Good
20 ms
- CLS
- 0.001
- Good
0.001
- PLT
- 1.2 s
- Good
1.2 s
Largest contentful paint
LCP by
Device
Desktop29 loads660 ms
Browser
Edge29 loads660 ms
Country
Kenya11 loads290 ms
Madagascar7 loads660 ms
Brazil3 loads1.2 s
Japan3 loads1.5 s
Cambodia2 loads1.0 s
Mexico1 load660 ms
Timor-Leste1 load2.3 s
United States1 load2.7 s
Pages
| Rank | Page | LCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/6.0/topics/db/optimization/ | 440 ms | 2 | 0% |
| 2 | /fr/6.0/ref/contrib/gis/ | 500 ms | 2 | 0% |
| 3 | /fr/6.0/ref/contrib/gis/model-api/ | 660 ms | 2 | 0% |
| 4 | /pt-br/4.0/intro/install/ | 1.2 s | 2 | 0% |
| 5 | /en/6.0/ref/contrib/gis/db-api/ | 220 ms | 1 | 0% |
| 6 | /en/6.0/ref/contrib/gis/forms-api/ | 190 ms | 1 | 0% |
| 7 | /en/6.0/ref/contrib/gis/model-api/ | 290 ms | 1 | 0% |
| 8 | /en/6.0/ref/forms/widgets/ | 2.7 s | 1 | 0% |
Server timing
No server timings in these dates. How to send them