djangodocs
Speed
- TTFB
- 1.5 s
- โผ Down 4.7 s
- Needs improvement
1.5 s
- FCP
- 1.5 s
- โผ Down 9.4 s
- Good
1.5 s
- LCP
- 1.5 s
- โผ Down 9.4 s
- Good
1.5 s
- INP
- 40 ms
- โฒ Up 20 ms
- Good
40 ms
- CLS
- 0.003
- No change
- Good
0.003
- PLT
- 3.1 s
- โผ Down 9.4 s
- Needs improvement
3.1 s
First contentful paint
FCP by
Device
Desktop9 loads1.5 s
Browser
Chrome9 loads1.5 s
Country
United Kingdom5 loads330 ms
China3 loads1.8 s
United States1 load2.3 s
Pages
| Rank | Page | FCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /en/5.0/releases/5.0/ | 2.3 s | 1 | 0% |
| 2 | /en/6.1/ | 440 ms | 1 | 0% |
| 3 | /en/6.1/ref/contrib/admin/actions/ | 1.8 s | 1 | 0% |
| 4 | /en/6.1/ref/contrib/humanize/ | 1.5 s | 1 | 0% |
| 5 | /en/6.1/ref/templates/builtins/ | 160 ms | 1 | 0% |
| 6 | /en/6.1/topics/ | 80 ms | 1 | 0% |
| 7 | /en/6.1/topics/http/decorators/ | 1.3 s | 1 | 0% |
| 8 | /en/6.1/topics/migrations/ | 330 ms | 1 | 0% |
Server timing
No server timings in these dates. How to send them