djangodocs
Speed
- TTFB
- 50 ms
- Good
50 ms
- FCP
- 290 ms
- Good
290 ms
- LCP
- 440 ms
- Good
440 ms
- INP
- 20 ms
- Good
20 ms
- CLS
- 0
- Good
0
- No shift on 88% of loads
- PLT
- 290 ms
- Good
290 ms
Largest contentful paint
LCP by
Device
Desktop16 loads440 ms
Country
Kenya11 loads290 ms
Brazil3 loads1.2 s
El Salvador1 load7.2 s
United States1 load2.3 s
Pages
| Rank | Page | LCP | Page loads | Poor |
|---|---|---|---|---|
| 1 | /el/1.11/ref/checks/ | 7.2 s | 1 | 100% |
| 2 | /en/6.0/topics/db/optimization/ | 440 ms | 2 | 0% |
| 3 | /pt-br/4.0/intro/install/ | 1.2 s | 2 | 0% |
| 4 | /en/6.0/ref/contrib/gis/db-api/ | 220 ms | 1 | 0% |
| 5 | /en/6.0/ref/contrib/gis/forms-api/ | 190 ms | 1 | 0% |
| 6 | /en/6.0/ref/contrib/gis/model-api/ | 290 ms | 1 | 0% |
| 7 | /en/6.0/topics/ | 250 ms | 1 | 0% |
| 8 | /en/6.0/topics/db/ | 80 ms | 1 | 0% |
Server timing
| Name | Time at the 75th percentile | Page loads | Share |
|---|---|---|---|
| cfEdge | 82 ms | 2 | 7% |
| cfWorker | 380 ms | 2 | 7% |
| page | 160 ms | 1 | 4% |